<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360PR Blog &#187; Retail</title>
	<atom:link href="http://www.360PRBlog.com/category/retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360PRBlog.com</link>
	<description>360 Days in a PR Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Royal Marketing</title>
		<link>http://www.360PRBlog.com/2011/04/27/royal-marketing/</link>
		<comments>http://www.360PRBlog.com/2011/04/27/royal-marketing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:37:04 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media and Press]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Dunkin' Donuts]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Papa John's]]></category>
		<category><![CDATA[Royal Marketing]]></category>
		<category><![CDATA[Royal Wedding]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2418</guid>
		<description><![CDATA[Unless you’ve been living under a rock, you know that Prince William and Kate Middleton will marry this Friday to great fanfare. Perhaps the most talked and written-about event of 2011, the Royal Wedding has people all over the world in a tizzy. While your average commoners like you and me may be curious about [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/04/27/royal-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pining to Pin; New Social Bookmarking Site Pinterest</title>
		<link>http://www.360PRBlog.com/2011/03/01/pining-to-pin-new-social-bookmarking-site-pinterest/</link>
		<comments>http://www.360PRBlog.com/2011/03/01/pining-to-pin-new-social-bookmarking-site-pinterest/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:45:54 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Virtual Catalog]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2289</guid>
		<description><![CDATA[If the Favorites folder on your browser is chock-full or you often find yourself saving links and images to re-visit them down the line, you’ll want to keep tabs on Pinterest, self-described as “a place to catalog the things you love.” Essentially, Pinterest is a virtual bulletin board where users ‘pin’ things they find interesting [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/03/01/pining-to-pin-new-social-bookmarking-site-pinterest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Forget Physical – Get Social on Valentine’s Day!</title>
		<link>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/</link>
		<comments>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:52:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbie and Ken]]></category>
		<category><![CDATA[Safety 1st]]></category>
		<category><![CDATA[Social Media Campaign]]></category>
		<category><![CDATA[Social Media MArketing]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2258</guid>
		<description><![CDATA[By Amanda Gonzalez It’s Valentine’s Day! Have you already picked up your card, chocolates, flowers, jewelry, etc?! If not, you better get on that pronto. But these Valentine’s Day staples aren’t the only way to show that special someone you care. In a recent USAToday.com article, the newspaper shows us how marketers are using social [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks 2011 Makeover</title>
		<link>http://www.360PRBlog.com/2011/01/12/starbucks-2011-makeover/</link>
		<comments>http://www.360PRBlog.com/2011/01/12/starbucks-2011-makeover/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:54:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks New Logo]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2239</guid>
		<description><![CDATA[By Vanessa MacAulay Starbucks started 2011 off with a bang by unveiling their new logo. In a bold twist they removed their name and now feature only the green symbol of the Starbucks mermaid. Many companies have taken this same approach in the past, removing the brand name from their logo: Target, Nike &#38; McDonald&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/01/12/starbucks-2011-makeover/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Strength in Numbers Means Purchasing Power</title>
		<link>http://www.360PRBlog.com/2010/09/10/strength-in-numbers-means-purchasing-power/</link>
		<comments>http://www.360PRBlog.com/2010/09/10/strength-in-numbers-means-purchasing-power/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 14:39:14 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Buy with Me]]></category>
		<category><![CDATA[Daily Deal]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Ever Save]]></category>
		<category><![CDATA[Group Purchasing]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[Living Social]]></category>
		<category><![CDATA[Local Deals]]></category>
		<category><![CDATA[Social Buying]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=1964</guid>
		<description><![CDATA[Who doesn’t love a good deal?  Let’s face it – we love getting things for free, and we love feeling like we’re privy to insider information. No wonder sites like Groupon, Buy with Me, Daily Deal, Living Social and Ever Save are catching on. The basic premise behind these sites is simple. Sign up to [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2010/09/10/strength-in-numbers-means-purchasing-power/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Young Fashionistas Take Over YouTube</title>
		<link>http://www.360PRBlog.com/2010/08/05/young-fashionistas-take-over-youtube/</link>
		<comments>http://www.360PRBlog.com/2010/08/05/young-fashionistas-take-over-youtube/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 20:14:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[haul]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.360prblog.com/?p=1853</guid>
		<description><![CDATA[What girl doesn’t love to flaunt her latest outfit from a shopping spree? How about creating an online video dedicated to reviewing and showing off her new wardrobe and posting it to YouTube for all to see? Welcome to the world of Haul videos, which have taken the web by storm. What’s the big deal? [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2010/08/05/young-fashionistas-take-over-youtube/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RT or Delete?:  The iPad</title>
		<link>http://www.360PRBlog.com/2010/04/06/rt-or-delete-the-ipad/</link>
		<comments>http://www.360PRBlog.com/2010/04/06/rt-or-delete-the-ipad/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 15:08:10 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Mobile Industry]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple iPad]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.360prblog.com/?p=1627</guid>
		<description><![CDATA[First came the iPod, then the iPhone, and now, the iPad; a tablet computer released this past Saturday which has thrown Apple devotees, average Americans and techies alike, into a tizzy.  Though the device has only been available for a little over 72 hours, Apple is reporting that over 300,000 units have already been sold, [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2010/04/06/rt-or-delete-the-ipad/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>&#8216;Twilight&#8217; and Anniversaries Top Toy Fair</title>
		<link>http://www.360PRBlog.com/2010/02/16/twilight-and-anniversaries-top-toy-fair/</link>
		<comments>http://www.360PRBlog.com/2010/02/16/twilight-and-anniversaries-top-toy-fair/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:02:10 +0000</pubDate>
		<dc:creator>LauraTomasetti</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Industry Organizations]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Barbie]]></category>
		<category><![CDATA[Bendaroos]]></category>
		<category><![CDATA[Etch a Sketch]]></category>
		<category><![CDATA[Monopoly game]]></category>
		<category><![CDATA[Rubik's]]></category>
		<category><![CDATA[Slinky]]></category>
		<category><![CDATA[toy anniversaries]]></category>
		<category><![CDATA[Toy Book]]></category>
		<category><![CDATA[Toy Fair]]></category>

		<guid isPermaLink="false">http://www.360prblog.com/?p=1454</guid>
		<description><![CDATA[The life-size cardboard cut-out of Edward stopped me in my tracks as I walked the aisles at Toy Fair in New York this week.  &#8216;Twilight&#8217; was one of the newer licenses dotting booths at the annual toy industry show.  Mattel has cast the Twilight stars &#8211; Edward and Bella &#8211; as Barbie dolls.  Mattel also [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2010/02/16/twilight-and-anniversaries-top-toy-fair/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Cute, Clever and Spooky Stuff Brands Do On Halloween</title>
		<link>http://www.360PRBlog.com/2009/11/02/the-cute-clever-and-spooky-stuff-brands-do-on-halloween/</link>
		<comments>http://www.360PRBlog.com/2009/11/02/the-cute-clever-and-spooky-stuff-brands-do-on-halloween/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 22:07:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Brands]]></category>
		<category><![CDATA[Foo Fighters]]></category>
		<category><![CDATA[Friendly's]]></category>
		<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Halloween Horror Nights]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Universal Studios]]></category>

		<guid isPermaLink="false">http://www.360prblog.com/?p=1158</guid>
		<description><![CDATA[Still aglow from pumpkin carving, indulging our inner monster and overindulging on mini-sized candy bars, the 360 Digital Team took a look at how brands competed for our affection by getting into the Halloween spirit. Just as costume couture has great range, so did these promotions: some were cute, some clever, some cool and hip, [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2009/11/02/the-cute-clever-and-spooky-stuff-brands-do-on-halloween/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Happy Holidays?  Signs Are (Cautiously) Pointing to Yes.</title>
		<link>http://www.360PRBlog.com/2009/05/28/happy-holidays-signs-are-cautiously-pointing-to-yes/</link>
		<comments>http://www.360PRBlog.com/2009/05/28/happy-holidays-signs-are-cautiously-pointing-to-yes/#comments</comments>
		<pubDate>Thu, 28 May 2009 19:58:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Holiday gift guide]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[Propel Media]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.360prblog.com/?p=735</guid>
		<description><![CDATA[Last week, I traveled down to New York for the Gift Guide Show Media Event put on by Propel Media Events.  Editors from some of the top national consumer outlets were out in full-force with eager eyes looking to identify the “latest and greatest” gift ideas for the upcoming holiday season. While “value” was the [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2009/05/28/happy-holidays-signs-are-cautiously-pointing-to-yes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

