<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360PR Blog &#187; Measurement</title>
	<atom:link href="http://www.360PRBlog.com/category/measurement/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360PRBlog.com</link>
	<description>360 Days in a PR Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekly Digital News:  Social Media’s Past, Present and Future</title>
		<link>http://www.360PRBlog.com/2009/12/11/weekly-digital-news-social-media%e2%80%99s-past-present-and-future/</link>
		<comments>http://www.360PRBlog.com/2009/12/11/weekly-digital-news-social-media%e2%80%99s-past-present-and-future/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 15:00:50 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AllFacebook]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[MediaPost]]></category>
		<category><![CDATA[Social Media and Black Friday]]></category>
		<category><![CDATA[Social Media Trends]]></category>

		<guid isPermaLink="false">http://www.360prblog.com/?p=1299</guid>
		<description><![CDATA[The weekly digital news hasn&#8217;t exactly been, well, weekly, for some time.  Our apologies, but between the Thanksgiving holiday and client work, the 360PR team has been busy focusing on current campaigns, wrapping up past initiatives and planning for the New Year.  That&#8217;s why we&#8217;re bringing you three digital news stories that deal with what&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2009/12/11/weekly-digital-news-social-media%e2%80%99s-past-present-and-future/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NewComm Forum Coming Up</title>
		<link>http://www.360PRBlog.com/2009/03/27/newcomm-forum-coming-up/</link>
		<comments>http://www.360PRBlog.com/2009/03/27/newcomm-forum-coming-up/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:07:44 +0000</pubDate>
		<dc:creator>LauraTomasetti</dc:creator>
				<category><![CDATA[Blogger Relations]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Industry Organizations]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Getgood]]></category>
		<category><![CDATA[Katie Paine]]></category>
		<category><![CDATA[Marketing Roadmaps]]></category>
		<category><![CDATA[NewComm Forum]]></category>
		<category><![CDATA[Pistachio]]></category>
		<category><![CDATA[SNCR]]></category>
		<category><![CDATA[social media conferences]]></category>

		<guid isPermaLink="false">http://www.360PRblog.com/?p=387</guid>
		<description><![CDATA[I&#8217;m heading to the West Coast next month to the Society of New Communications Research&#8216;s annual NewComm Forum.  Besides being excited about tagging on a weekend in wine country, I can&#8217;t wait to sit in on the conference sessions.  I&#8217;m joining Susan Getgood on her panel covering Blogger Relations, along with other SNCR award honorees from the blogger [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2009/03/27/newcomm-forum-coming-up/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolutions</title>
		<link>http://www.360PRBlog.com/2009/01/04/new-years-resolutions/</link>
		<comments>http://www.360PRBlog.com/2009/01/04/new-years-resolutions/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 20:05:31 +0000</pubDate>
		<dc:creator>LauraTomasetti</dc:creator>
				<category><![CDATA[360 Public Relations]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[New Year's resolutions]]></category>
		<category><![CDATA[PR Measurement]]></category>
		<category><![CDATA[PR resolutions]]></category>
		<category><![CDATA[Radian6]]></category>

		<guid isPermaLink="false">http://www.360PRblog.com/2009/01/04/new-years-resolutions/</guid>
		<description><![CDATA[I&#8217;m optimistic about 2009.  I&#8217;m encouraged by the number of clients, some of whom have been with us several years and others new, who are asking how they can best leverage PR moving into 2009.  I don&#8217;t see PR budgets going away, but I do see those dollars having to work harder and smarter. New Year&#8217;s Resolution #1:  [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2009/01/04/new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>PR Measurement: New Tool to Gather Web Metrics</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/</link>
		<comments>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 21:09:37 +0000</pubDate>
		<dc:creator>EliciaBasoli</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[Compete.com]]></category>
		<category><![CDATA[CustomScoop]]></category>
		<category><![CDATA[Cymfony]]></category>
		<category><![CDATA[Dataopedia]]></category>
		<category><![CDATA[Google Trends]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[PR Campaign Measurement]]></category>
		<category><![CDATA[PR Campaign Metrics]]></category>
		<category><![CDATA[PR Measurement]]></category>
		<category><![CDATA[Quantcast]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Web Metrics]]></category>
		<category><![CDATA[Website Measurement]]></category>

		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/</guid>
		<description><![CDATA[Monitoring and measuring PR is a constantly evolving part of our day-to-day life here at 360 and one that depends heavily on a number of variables including the client and the project itself. Another key variable is the tools &#8211; websites and services &#8211; that make monitoring and providing metrics possible. There are a number [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

