<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360PR Blog &#187; Internet</title>
	<atom:link href="http://www.360PRBlog.com/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360PRBlog.com</link>
	<description>360 Days in a PR Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>A lesson from Netflix by way of SNL: Quit while you&#8217;re behind</title>
		<link>http://www.360PRBlog.com/2011/10/05/a-lesson-from-netflix-by-way-of-snl-quit-while-youre-behind/</link>
		<comments>http://www.360PRBlog.com/2011/10/05/a-lesson-from-netflix-by-way-of-snl-quit-while-youre-behind/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:43:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[YouTube]]></category>
		<category><![CDATA[Crisis PR]]></category>
		<category><![CDATA[Netflix]]></category>
		<category><![CDATA[Qwikster]]></category>
		<category><![CDATA[Reed Hasting]]></category>
		<category><![CDATA[Rob Bratskeir]]></category>
		<category><![CDATA[Saturday Night Live]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2610</guid>
		<description><![CDATA[By Rob Bratskeir One of Saturday Night Live’s sharpest jabs in recent memory never even made it to air last weekend.  (Lorne, anybody home?)  The bit featured Jason Sudekis deftly sending up Reed Hastings’s now infamous mea culpa, alongside a perfect Fred Armisen aping that other Netflix (um, Qwikster) guy.  Lucky for us SNL’s dress [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/10/05/a-lesson-from-netflix-by-way-of-snl-quit-while-youre-behind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media Impact and Purchase Intent – Some Stats&#8230;</title>
		<link>http://www.360PRBlog.com/2011/08/19/social-media-impact-and-purchase-intent-%e2%80%93-some-stats/</link>
		<comments>http://www.360PRBlog.com/2011/08/19/social-media-impact-and-purchase-intent-%e2%80%93-some-stats/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:18:15 +0000</pubDate>
		<dc:creator>EliciaBasoli</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Performics]]></category>
		<category><![CDATA[ROI Research]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2547</guid>
		<description><![CDATA[It is concept that has been a staple of Marketing for decades – people rely on the opinions of others to make purchase decisions. Good old fashioned word-of-mouth information sharing used to occur mostly offline, but social channels now let consumers communicate more easily and more often. To companies and communications professionals, social media allows [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/08/19/social-media-impact-and-purchase-intent-%e2%80%93-some-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#140Conf NYC</title>
		<link>http://www.360PRBlog.com/2011/06/17/140conf-nyc/</link>
		<comments>http://www.360PRBlog.com/2011/06/17/140conf-nyc/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:25:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[140 Conference]]></category>
		<category><![CDATA[Adam Ostrow]]></category>
		<category><![CDATA[Ann Curry]]></category>
		<category><![CDATA[Cory Booker]]></category>
		<category><![CDATA[Deepak Chopra]]></category>
		<category><![CDATA[Jeff Jarvis]]></category>
		<category><![CDATA[Marc Ecko]]></category>
		<category><![CDATA[NPR]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2488</guid>
		<description><![CDATA[By John LeRoy Many of the “who’s who” of social media converged upon 92nd Street in New York City for the 140 Characters Conference this week for a two-day session comprised of rapid-fire presentations from more than 140 speakers and presenters.  Among them were TODAY Show’s Ann Curry, Mashable’s Adam Ostrow, Marc Ecko, Cory Booker [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/06/17/140conf-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Marketing</title>
		<link>http://www.360PRBlog.com/2011/04/27/royal-marketing/</link>
		<comments>http://www.360PRBlog.com/2011/04/27/royal-marketing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:37:04 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media and Press]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Dunkin' Donuts]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Papa John's]]></category>
		<category><![CDATA[Royal Marketing]]></category>
		<category><![CDATA[Royal Wedding]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2418</guid>
		<description><![CDATA[Unless you’ve been living under a rock, you know that Prince William and Kate Middleton will marry this Friday to great fanfare. Perhaps the most talked and written-about event of 2011, the Royal Wedding has people all over the world in a tizzy. While your average commoners like you and me may be curious about [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/04/27/royal-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Media: Where Life is Happening</title>
		<link>http://www.360PRBlog.com/2011/04/08/social-media-where-life-is-happening/</link>
		<comments>http://www.360PRBlog.com/2011/04/08/social-media-where-life-is-happening/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:06:27 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#Social2011]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Radian6]]></category>
		<category><![CDATA[Radian6 User Conference]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2387</guid>
		<description><![CDATA[Yesterday marked day one of the first Radian6 User Conference – Social 2011. After a full schedule filled with engaging keynote speeches, fun sessions (note: want to get an audience’s attention? Crank some Lady Gaga), and Radian6 product announcements that will certainly change the way marketers listen to the conversations surrounding their brand, the day’s [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/04/08/social-media-where-life-is-happening/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media is King at SXSW</title>
		<link>http://www.360PRBlog.com/2011/03/18/social-media-is-king-at-sxsw/</link>
		<comments>http://www.360PRBlog.com/2011/03/18/social-media-is-king-at-sxsw/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 17:10:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[360 Public Relations]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Beluga]]></category>
		<category><![CDATA[Council of PR Firms]]></category>
		<category><![CDATA[Fast Society]]></category>
		<category><![CDATA[Group Texting]]></category>
		<category><![CDATA[GroupMe]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[South by Southwest]]></category>
		<category><![CDATA[SXSW]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2320</guid>
		<description><![CDATA[By Caitlin Melnick SXSW is known to many as the conference of all conferences. And as a first timer, I would have to say, it was pretty amazing. The Interactive portion of SXSW (SXSWi) wrapped up earlier this week, and what I heard from veteran attendees is that this year’s conference was bigger and better [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/03/18/social-media-is-king-at-sxsw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pining to Pin; New Social Bookmarking Site Pinterest</title>
		<link>http://www.360PRBlog.com/2011/03/01/pining-to-pin-new-social-bookmarking-site-pinterest/</link>
		<comments>http://www.360PRBlog.com/2011/03/01/pining-to-pin-new-social-bookmarking-site-pinterest/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:45:54 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social bookmarking]]></category>
		<category><![CDATA[Virtual Catalog]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2289</guid>
		<description><![CDATA[If the Favorites folder on your browser is chock-full or you often find yourself saving links and images to re-visit them down the line, you’ll want to keep tabs on Pinterest, self-described as “a place to catalog the things you love.” Essentially, Pinterest is a virtual bulletin board where users ‘pin’ things they find interesting [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/03/01/pining-to-pin-new-social-bookmarking-site-pinterest/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>F-Commerce, on the Up-and-Up</title>
		<link>http://www.360PRBlog.com/2011/02/27/f-commerce-on-the-up-and-up/</link>
		<comments>http://www.360PRBlog.com/2011/02/27/f-commerce-on-the-up-and-up/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:46:38 +0000</pubDate>
		<dc:creator>EliciaBasoli</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[1 800 Flowers]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Diapers.com]]></category>
		<category><![CDATA[Facebook Commerce]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pampers]]></category>
		<category><![CDATA[Social Commerce]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2273</guid>
		<description><![CDATA[Over the past year, we&#8217;ve seen more and more brands going beyond just using Facebook for pure engagement with consumers. Many are now using it as a commerce platform as well &#8211; and it makes perfect sense. For one,  consumers often look for coupons or discounts from brands on social platforms (according to a 2010 study*, when [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/02/27/f-commerce-on-the-up-and-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget Physical – Get Social on Valentine’s Day!</title>
		<link>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/</link>
		<comments>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:52:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbie and Ken]]></category>
		<category><![CDATA[Safety 1st]]></category>
		<category><![CDATA[Social Media Campaign]]></category>
		<category><![CDATA[Social Media MArketing]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2258</guid>
		<description><![CDATA[By Amanda Gonzalez It’s Valentine’s Day! Have you already picked up your card, chocolates, flowers, jewelry, etc?! If not, you better get on that pronto. But these Valentine’s Day staples aren’t the only way to show that special someone you care. In a recent USAToday.com article, the newspaper shows us how marketers are using social [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>“Checking In” on Checking In (Foursquare Infographic)</title>
		<link>http://www.360PRBlog.com/2011/01/25/%e2%80%9cchecking-in%e2%80%9d-on-checking-in-foursquare-infographic/</link>
		<comments>http://www.360PRBlog.com/2011/01/25/%e2%80%9cchecking-in%e2%80%9d-on-checking-in-foursquare-infographic/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 15:34:37 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Bulldog Reporter]]></category>
		<category><![CDATA[Check-ins]]></category>
		<category><![CDATA[Data Visualization]]></category>
		<category><![CDATA[Foursquare]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2247</guid>
		<description><![CDATA[Who doesn’t love an infographic? They’re so popular lately I wouldn’t be surprised if the term replaces ‘app’ as the most ubiquitous slang word of 2011. My most recent favorite infographic comes from the team @foursquare and it does a great job of showing the service’s growth (and quirky spirit) over the last year. Foursquare’s [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/01/25/%e2%80%9cchecking-in%e2%80%9d-on-checking-in-foursquare-infographic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

