<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360PR Blog &#187; Consumer Marketing</title>
	<atom:link href="http://www.360PRBlog.com/category/consumer-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360PRBlog.com</link>
	<description>360 Days in a PR Life</description>
	<lastBuildDate>Thu, 29 Dec 2011 14:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Minutes with&#8230;Victoria Renwick!</title>
		<link>http://www.360PRBlog.com/2011/09/28/10-minutes-with-victoria-renwick/</link>
		<comments>http://www.360PRBlog.com/2011/09/28/10-minutes-with-victoria-renwick/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 18:22:10 +0000</pubDate>
		<dc:creator>EliciaBasoli</dc:creator>
				<category><![CDATA[10 Minutes With Our Practice Leaders]]></category>
		<category><![CDATA[360 Public Relations]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Food Industry]]></category>
		<category><![CDATA[Green Marketing]]></category>
		<category><![CDATA[Marketing to Moms]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[Healthy Living]]></category>
		<category><![CDATA[Victoria Renwick]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2589</guid>
		<description><![CDATA[In 360PR’s 10th year, we are celebrating by sharing some of the things we’ve learned along the way in a “10 minutes with…” series featuring interviews with our practice leaders! Last time we chatted with SVP of our Entertainment &#38; Electronics practice, Stacey Clement. Now we&#8217;ve sat down  with Victoria Renwick, SVP of our Healthy [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/09/28/10-minutes-with-victoria-renwick/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Social Media Impact and Purchase Intent – Some Stats&#8230;</title>
		<link>http://www.360PRBlog.com/2011/08/19/social-media-impact-and-purchase-intent-%e2%80%93-some-stats/</link>
		<comments>http://www.360PRBlog.com/2011/08/19/social-media-impact-and-purchase-intent-%e2%80%93-some-stats/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 19:18:15 +0000</pubDate>
		<dc:creator>EliciaBasoli</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Social Media]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Performics]]></category>
		<category><![CDATA[ROI Research]]></category>
		<category><![CDATA[Word of Mouth Marketing]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2547</guid>
		<description><![CDATA[It is concept that has been a staple of Marketing for decades – people rely on the opinions of others to make purchase decisions. Good old fashioned word-of-mouth information sharing used to occur mostly offline, but social channels now let consumers communicate more easily and more often. To companies and communications professionals, social media allows [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/08/19/social-media-impact-and-purchase-intent-%e2%80%93-some-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing; We&#8217;re All Ears</title>
		<link>http://www.360PRBlog.com/2011/05/26/social-media-marketing-were-all-ears/</link>
		<comments>http://www.360PRBlog.com/2011/05/26/social-media-marketing-were-all-ears/#comments</comments>
		<pubDate>Thu, 26 May 2011 21:21:14 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Industry Organizations]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[PR Industry]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Mitx]]></category>
		<category><![CDATA[Social Media Listening]]></category>
		<category><![CDATA[Successful Social Marketing]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2456</guid>
		<description><![CDATA[To call all PR people social butterflies would be a generalization. If you don’t consider yourself an extrovert, however, you’re probably in the wrong profession. It’s our job to gain awareness for our clients, and in doing so, we do a LOT of talking. The panel I attended yesterday, Successful Social Marketing: Cultivating Advocates and [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/05/26/social-media-marketing-were-all-ears/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royal Marketing</title>
		<link>http://www.360PRBlog.com/2011/04/27/royal-marketing/</link>
		<comments>http://www.360PRBlog.com/2011/04/27/royal-marketing/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:37:04 +0000</pubDate>
		<dc:creator>SkyeMcIntyre</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Media and Press]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Dunkin' Donuts]]></category>
		<category><![CDATA[Marketing Campaigns]]></category>
		<category><![CDATA[Papa John's]]></category>
		<category><![CDATA[Royal Marketing]]></category>
		<category><![CDATA[Royal Wedding]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2418</guid>
		<description><![CDATA[Unless you’ve been living under a rock, you know that Prince William and Kate Middleton will marry this Friday to great fanfare. Perhaps the most talked and written-about event of 2011, the Royal Wedding has people all over the world in a tizzy. While your average commoners like you and me may be curious about [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/04/27/royal-marketing/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>F-Commerce, on the Up-and-Up</title>
		<link>http://www.360PRBlog.com/2011/02/27/f-commerce-on-the-up-and-up/</link>
		<comments>http://www.360PRBlog.com/2011/02/27/f-commerce-on-the-up-and-up/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:46:38 +0000</pubDate>
		<dc:creator>EliciaBasoli</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[1 800 Flowers]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Diapers.com]]></category>
		<category><![CDATA[Facebook Commerce]]></category>
		<category><![CDATA[Hallmark]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[Pampers]]></category>
		<category><![CDATA[Social Commerce]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2273</guid>
		<description><![CDATA[Over the past year, we&#8217;ve seen more and more brands going beyond just using Facebook for pure engagement with consumers. Many are now using it as a commerce platform as well &#8211; and it makes perfect sense. For one,  consumers often look for coupons or discounts from brands on social platforms (according to a 2010 study*, when [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/02/27/f-commerce-on-the-up-and-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Forget Physical – Get Social on Valentine’s Day!</title>
		<link>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/</link>
		<comments>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 18:52:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[FaceBook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barbie and Ken]]></category>
		<category><![CDATA[Safety 1st]]></category>
		<category><![CDATA[Social Media Campaign]]></category>
		<category><![CDATA[Social Media MArketing]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2258</guid>
		<description><![CDATA[By Amanda Gonzalez It’s Valentine’s Day! Have you already picked up your card, chocolates, flowers, jewelry, etc?! If not, you better get on that pronto. But these Valentine’s Day staples aren’t the only way to show that special someone you care. In a recent USAToday.com article, the newspaper shows us how marketers are using social [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/02/14/forget-physical-%e2%80%93-get-social-on-valentine%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starbucks 2011 Makeover</title>
		<link>http://www.360PRBlog.com/2011/01/12/starbucks-2011-makeover/</link>
		<comments>http://www.360PRBlog.com/2011/01/12/starbucks-2011-makeover/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 19:54:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Starbucks New Logo]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2239</guid>
		<description><![CDATA[By Vanessa MacAulay Starbucks started 2011 off with a bang by unveiling their new logo. In a bold twist they removed their name and now feature only the green symbol of the Starbucks mermaid. Many companies have taken this same approach in the past, removing the brand name from their logo: Target, Nike &#38; McDonald&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2011/01/12/starbucks-2011-makeover/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breakfast with the CMO of Zipcar</title>
		<link>http://www.360PRBlog.com/2010/12/17/breakfast-with-the-cmo-of-zipcar/</link>
		<comments>http://www.360PRBlog.com/2010/12/17/breakfast-with-the-cmo-of-zipcar/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 16:34:17 +0000</pubDate>
		<dc:creator>JohnLeRoy</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Ad Club]]></category>
		<category><![CDATA[Ad Club CMO Breakfast]]></category>
		<category><![CDATA[Rob Weisberg]]></category>
		<category><![CDATA[Zipcar]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2207</guid>
		<description><![CDATA[Being a Bostonian means two things for certain:  1) You know that the weather outside is not going to get better for the next three months, and 2) You have driven, ridden in, or at least seen a Zipcar in the past couple of years.  The Cambridge-based car-sharing service has filled its hometown with cars [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2010/12/17/breakfast-with-the-cmo-of-zipcar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eleven Takeaways from Thirteen Women at Table Fifty-Two</title>
		<link>http://www.360PRBlog.com/2010/11/13/eleven-takeaways-from-thirteen-women-at-table-fifty-two/</link>
		<comments>http://www.360PRBlog.com/2010/11/13/eleven-takeaways-from-thirteen-women-at-table-fifty-two/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 13:44:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[360 Public Relations]]></category>
		<category><![CDATA[Blogger Relations]]></category>
		<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Events and Conferences]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[360PR]]></category>
		<category><![CDATA[360PR MomSquad]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[christian dior]]></category>
		<category><![CDATA[Dorel Juvenile Group]]></category>
		<category><![CDATA[m2moms]]></category>
		<category><![CDATA[Marketing to Moms]]></category>
		<category><![CDATA[MomItForward]]></category>
		<category><![CDATA[Robin Yontz]]></category>
		<category><![CDATA[Trone]]></category>
		<category><![CDATA[Universal Orlando]]></category>
		<category><![CDATA[Video Game Marketing]]></category>
		<category><![CDATA[Will Spivey]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=2076</guid>
		<description><![CDATA[As the saying goes, sometimes the best conversations take place around the dinner table. This was certainly true at the M2Moms conference . Colleague Caroline Pierce and I crossed paths with incredible mom marketers at the conference and enjoyed amazing ideation conversations over dinner with eleven amazing women. Didn&#8217;t hurt that dinner was at Table [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2010/11/13/eleven-takeaways-from-thirteen-women-at-table-fifty-two/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Email and Social Media – A Match Made in Marketing Heaven?</title>
		<link>http://www.360PRBlog.com/2010/10/01/email-and-social-media-%e2%80%93-a-match-made-in-marketing-heaven/</link>
		<comments>http://www.360PRBlog.com/2010/10/01/email-and-social-media-%e2%80%93-a-match-made-in-marketing-heaven/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 20:57:02 +0000</pubDate>
		<dc:creator>EliciaBasoli</dc:creator>
				<category><![CDATA[Consumer Marketing]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Interactive Marketing]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[ExactTarget]]></category>
		<category><![CDATA[GetResponse]]></category>
		<category><![CDATA[Nielsen Email and Social Media]]></category>

		<guid isPermaLink="false">http://www.360PRBlog.com/?p=1986</guid>
		<description><![CDATA[Some say that email is dead, but while email may be considered an “older” form of communication in the context of the &#8220;social media revolution&#8221;, it is still integral to direct-to-consumer communication. And, the two mediums are actually complimentary. Email is alive and well. In the simplest sense, social networks still rely heavily on email [...]]]></description>
		<wfw:commentRss>http://www.360PRBlog.com/2010/10/01/email-and-social-media-%e2%80%93-a-match-made-in-marketing-heaven/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

