<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PR Measurement: New Tool to Gather Web Metrics</title>
	<atom:link href="http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/</link>
	<description>360 Days in a PR Life</description>
	<lastBuildDate>Tue, 20 Dec 2011 22:54:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: g.a</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/comment-page-1/#comment-7821</link>
		<dc:creator>g.a</dc:creator>
		<pubDate>Tue, 15 Sep 2009 07:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comment-7821</guid>
		<description>Hi! I have found another website traffic and value estimator site. I&#039;m talking about http://www.estimix.com. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</description>
		<content:encoded><![CDATA[<p>Hi! I have found another website traffic and value estimator site. I&#8217;m talking about <a href="http://www.estimix.com" rel="nofollow">http://www.estimix.com</a>. The estimation provided by estimix is the result of a complex analysis based on factors like: the age of the website, the demographic structure of the traffic, the countries where the website is popular and sources of the traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EliciaBasoli</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/comment-page-1/#comment-1340</link>
		<dc:creator>EliciaBasoli</dc:creator>
		<pubDate>Thu, 08 Jan 2009 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comment-1340</guid>
		<description>Thanks for your comment Glen! It&#039;s difficult to stay up to date on new tools and features - no need to shame yourself ;-)</description>
		<content:encoded><![CDATA[<p>Thanks for your comment Glen! It&#8217;s difficult to stay up to date on new tools and features &#8211; no need to shame yourself <img src='http://www.360PRBlog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glen Gracia</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/comment-page-1/#comment-1314</link>
		<dc:creator>Glen Gracia</dc:creator>
		<pubDate>Mon, 05 Jan 2009 18:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comment-1314</guid>
		<description>Great post, I wasn&#039;t aware of some of these tools. (Shame on me!) I really appreciate you passing along some really useful info!

Best regards,
Glen</description>
		<content:encoded><![CDATA[<p>Great post, I wasn&#8217;t aware of some of these tools. (Shame on me!) I really appreciate you passing along some really useful info!</p>
<p>Best regards,<br />
Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/comment-page-1/#comment-1239</link>
		<dc:creator>Cari</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comment-1239</guid>
		<description>Great post, Elicia. There are so many great tools out there for companies that need help monitoring and measuring their social media presence. We provide a service very similar to the companies you listed, except we focus on small and medium-sized businesses. We &lt;a href=&quot;http://buzz.io&quot; rel=&quot;nofollow&quot;&gt;monitor, measure and engage&lt;/a&gt; in relevant online conversations for companies that may not have the time or knowledge to do it themselves.

We are currently working as an agency, but we will be releasing a consumer version of our software that will allow companies to self-serve.

Cari
Buzz.io</description>
		<content:encoded><![CDATA[<p>Great post, Elicia. There are so many great tools out there for companies that need help monitoring and measuring their social media presence. We provide a service very similar to the companies you listed, except we focus on small and medium-sized businesses. We <a href="http://buzz.io" rel="nofollow">monitor, measure and engage</a> in relevant online conversations for companies that may not have the time or knowledge to do it themselves.</p>
<p>We are currently working as an agency, but we will be releasing a consumer version of our software that will allow companies to self-serve.</p>
<p>Cari<br />
Buzz.io</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EliciaBasoli</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/comment-page-1/#comment-1235</link>
		<dc:creator>EliciaBasoli</dc:creator>
		<pubDate>Tue, 23 Dec 2008 14:26:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comment-1235</guid>
		<description>Thanks for the comments Mike and Jen. It&#039;s so true - gathering metrics (and monitoring, for that matter) can be a fragmented task with all of the tools available and so many sources. Hopefully we&#039;ll see even more developments towards more effective monitoring and measurement in 2009. Happy holidays!</description>
		<content:encoded><![CDATA[<p>Thanks for the comments Mike and Jen. It&#8217;s so true &#8211; gathering metrics (and monitoring, for that matter) can be a fragmented task with all of the tools available and so many sources. Hopefully we&#8217;ll see even more developments towards more effective monitoring and measurement in 2009. Happy holidays!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jen Zingsheim</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/comment-page-1/#comment-1232</link>
		<dc:creator>Jen Zingsheim</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comment-1232</guid>
		<description>Hello Elicia! First, thanks for the CustomScoop mention. Collecting information and metrics on blogs and other sites to determine reach, validity, and other aspects of measurement are so important, and yet so fragmented. Dataopedia looks like it is off to a good start. I hope all is well with you and others at 360,

Best, and Happy Holidays,

Jen</description>
		<content:encoded><![CDATA[<p>Hello Elicia! First, thanks for the CustomScoop mention. Collecting information and metrics on blogs and other sites to determine reach, validity, and other aspects of measurement are so important, and yet so fragmented. Dataopedia looks like it is off to a good start. I hope all is well with you and others at 360,</p>
<p>Best, and Happy Holidays,</p>
<p>Jen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Spataro</title>
		<link>http://www.360PRBlog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/comment-page-1/#comment-1231</link>
		<dc:creator>Mike Spataro</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.360PRblog.com/2008/12/22/pr-measurement-new-tool-to-gather-web-metrics/#comment-1231</guid>
		<description>Thanks for the mention Elicia. You&#039;re right, there are many exciting new tools and developments in the social media space, and next year that momentum is expected to continue. I hope everyone at 360 has a great holiday.

Mike</description>
		<content:encoded><![CDATA[<p>Thanks for the mention Elicia. You&#8217;re right, there are many exciting new tools and developments in the social media space, and next year that momentum is expected to continue. I hope everyone at 360 has a great holiday.</p>
<p>Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

